Monthly Calls
| 2023 | Fire | EMS |
|---|---|---|
| January | 31 | 100 |
| February | 21 | 94 |
| March | 21 | 101 |
| April | 39 | 101 |
| May | 22 | 105 |
| June | 21 | 94 |
| July | 29 | 97 |
| August | 22 | 118 |
| September | 25 | 112 |
| October | 26 | 110 |
| November | 28 | 121 |
| December | 29 | 145 |
| Total | 285 | 1153 |
Apparatus Protecting the Community
- All
- Aerial
- Apparatus
- Boat
- Engine
- Medic
- Utility
- Wagon
All
- All
- Aerial
- Apparatus
- Boat
- Engine
- Medic
- Utility
- Wagon






